AAKP Nutrition Counter

Nutritional analysis of products was provided by respective franchise corporations.

A | B | C |D | E | F |G | H | I |J | K | L |M | N | O |P | Q | R |S | T | U |V | W | X |Y | Z
Food Portion NA K Phos Protein Calories
Alcohol, 80 proof 3 oz 0 2 4 0 194
Almonds, dry roasted 1 oz 0 211 139 6.3 169
Apple 1 medium 0 159 10 0.3 81
Apple juice 8 oz 7 295 17 0.1 117
Applesauce, sweetened 1/2 cup 4 78 9 0.25 97
Apricots, canned in syrup 1 cup 28 346 34 1.3 214
Apricots, plain 1 cup 2 459 29 2.2 74
Artichoke, boiled 1 medium 114 425 103 4.2 60
Asparagus, canned 1 cup 695 416 104 5.2 46
Asparagus, frozen, boiled 1 cup 7 392 99 5.3 50
Avocado, Florida 1 medium 15 1484 119 4.8 340
Bacon, broiled or panfried 3 strips 303 92 64 5.8 109
Bagel, plain 3.7 oz 561 106 101 11 289
Banana 1 medium 1 467 24 1.2 109
Barbeque sauce 2 tbsp 424 28 3 0.2 39
Beans, baked, homemade 1 cup 1068 906 276 14 382
Beans, black, canned 1 cup 2 611 241 15.2 227
Beans, garbanzo, canned 1 cup 11 477 276 14.5 269
Beans, green, canned 1 cup 354 147 26 1.6 27
Beans, lima, canned 1 cup 810 530 178 14.6 229
Beans, soy, boiled 1 cup 2 886 421 28.6 298
Beef, ground, 10% fat 3 oz 52 255 164 22.6 182
Beef, top sirloin, broiled 3 oz 53 309 187 23.5 229
Beer, most varieties 12 oz 18 89 43 1.1 146
Beets, canned 1/2 cup 165 126 15 0.8 26
Biscuit 1 medium 537 114 219 3.2 186
Blackberries 1 cup 0 282 30 1 75
Blackeyed peas, canned 1 cup 718 413 168 11.4 185
Blueberries 1 cup 9 129 15 1 81
Bologna 1 slice 274 44 43 3.5 22
Bread, rye 1 slice 211 53 40 2.7 83
Bread, white 1 slice 135 30 24 2.1 67
Bread, whole wheat 1 slice 148 71 64 2.7 69
Broccoli, frozen, cooked 1 cup 24 286 58 2.6 25
Brownie, homemade 2" square 82 42 32 1.5 112
Brussels sprouts, frozen, boiled 1 cup 36 504 84 5.6 65
Butter 1 tbsp 117 4 3 0.1 102
Butter, unsalted 1 tbsp 2 4 3 0.1 102
Cabbage, cooked 1/2 cup 6 73 11 0.8 17
Cake, chocolate, icing, low fat 1 cupcake 178 96 79 1.8 131
Cake, poundcake, fat free 1 oz 97 31 41 1.5 80
Candy, Butterfinger 2.16 oz 121 232 80 7.6 293
Candy, Hershey's bar, almonds 1.5 oz 33 195 116 4.5 228
Candy, Hershey's bar, no nuts 1.5 oz 36 169 95 3.2 233
Candy, M & M's 1.69 oz 29 80 46 2.1 236
Candy, Milky Way 2.1 oz 144 145 86 2.7 254
Candy, Reese's Peanut Butter Cups 1.6 oz 141 154 72 4.6 232
Candy, York Peppermint Patty 1.5 oz 12 48 0 0.9 165
Cantaloupe 1 cup 16 547 30 1.6 62
Carrot 1 large 25 233 32 0.7 31
Cauliflower, boiled 1/2 cup 9 88 20 1.1 14
Caviar, black or red 1 tbsp 240 29 57 3.9 40
Celery 1 large 35 115 10 0.3 6
Cereal, bran flakes 3/4 cup 230 170 150 3 90
Cereal, Cheerios 1 cup 273 96 100 3.3 111
Cereal, Corn Flakes 1 cup 263 32 20 1.8 111
Cereal, Cream of Wheat, prepared 1 cup 7 48 43 4.3 154
Cereal, Raisin Bran 1 1/3 cups 320 330 * 5 170
Cheese, American 1 oz 405 46 211 6.3 106
Cheese, brie 1 oz 178 43 53 5.9 95
Cheese, cheddar 1 oz 176 28 145 7.1 114
Cheese, cottage 4 oz 459 97 152 14 82
Cheese, cream 1 tbsp 43 17 15 1.1 51
Cheese, feta 1 oz 316 18 96 4 75
Cheese, mozzarella 1 oz 106 19 105 5.5 80
Cheese, Swiss 1 oz 74 31 172 8.1 107
Cherries 1 cup 3 178 15 1 52
Chicken, dark meat, coated, fried 3.5 oz 88 224 172 26.4 240
Chicken, dark meat, roasted, no skin 3.5 oz 94 238 182 28.2 224
Chicken, light meat, coated, fried 3.5 oz 74 254 228 31.2 218
Chicken, light meat, roasted, no skin 3.5 oz 70 240 210 29.2 193
Clams, breaded, fried 9 small 309 277 160 12.1 172
Clams, moisture cooked 19 small 95 534 287 21.7 126
Cocoa, unsweetened, powder 1 tbsp 1 82 40 1.1 12
Coconut 1.6 oz 9 160 51 1.5 159
Coconut, dried 1 oz 10 154 58 2 187
Coffee, instant 1 tsp 1 53 5 0.2 4
Coffee, regular brewed 8 oz 5 128 2 0.2 5
Coffeerich, liquid 1 tbsp 11 6 5 0 22
Collards, chopped, boiled 1 cup 17 494 49 4 49
Cookies, vanilla wafers 7 wafers 88 27 29 1.4 125
Cool Whip 2 tbsp 0 0 0 0 25
Corn, boiled 1 ear 13 192 79 2.6 83
Corn, canned 1/2 cup 175 160 53 2 66
Cornbread 2.1 oz 467 77 226 4.3 188
Crab, blue, moisture cooked 3 oz 237 275 175 17.2 87
Crab, blue, raw 3 oz 249 280 195 15.4 74
Crackers, graham, plain or honey 2 crackers 85 19 15 1 59
Crackers, melba toast 1 piece 41 10 10 0.6 20
Crackers, saltines 5 crackers 185 18 15 1.3 62
Crackers, saltines, fat free, low sodium 6 crackers 191 35 34 3.2 118
Crackers, wheat 7 crackers 113 26 31 1.2 67
Crackers, whole wheat 4 crackers 99 45 45 1.5 70
Cranberries 1 cup 1 67 9 0.4 47
Cranberry juice cocktail 8 oz 5 46 5 0 144
Cream, half and half 1 tbsp 6 20 14 0.4 20
Croutons 1 cup 209 37 35 3.6 122
Cucumber, no peel 1 medium 4 297 42 1.1 24
Dates, dried 1 date 0 54 3 0.2 23
Egg 1 large 62 63 86 6.3 78
Egg substitute, liquid 1.5 oz 83 155 57 5.6 39
Egg, white only 1 large 54 47 4 3.5 17
Eggplant, boiled 1 cup 3 246 22 0.8 28
English muffin, plain 2 oz 264 75 76 4.4 134
Figs, dried 1 fig 2 135 13 0.6 48
Fish, Flounder, cooked 3 oz 89 292 246 20.5 99
French toast 1 slice 292 79 82 4.4 126
Fruit juice bar 3 fl oz 4 49 6 1.1 75
Fruit punch, from concentrate 8 oz 12 191 0 0.2 124
Gatorade, lemon lime 8 oz 96 32 * 0 58
Gelatin, aspartame 1/2 cup 56 0 32 1.3 8
Gelatin, sugar 1/2 cup 57 1 30 1.6 80
Grape juice 8 oz 8 334 28 1.4 154
Grapefruit 1 medium 0 318 22 1.4 74
Grapefruit juice 8 oz 2 378 27 1.3 94
Grapes 1 cup 2 176 9 0.6 62
Gravy, beef, canned 10.3 oz 1630 236 87 10.9 154
Gravy, chicken, canned 10.5 oz 1719 325 86 5.8 235
Guacamole 1.6 oz 240 180 * 1 90
Guava 1 medium 3 256 23 0.7 46
Ham, lean, roasted 3 oz 1128 269 193 21.3 133
Honey, strained 1 tbsp 1 11 1 0.1 64
Honeydew 1 cup 18 480 18 0.8 62
Hot dog, beef 1 hot dog 490 67 69 4.8 141
Hot dog, pork 1 hot dog 620 201 130 9.7 204
Hot dog, turkey 1 hot dog 642 81 60 6.4 102
Ice Cream, Edy's Grand Light 1/2 cup 51 * * 2.9 121
Jelly 1 tbsp 5 12 1 0 54
Ketchup 1 tbsp 178 72 6 0.2 16
Kiwifruit 1 medium 4 252 30 0.8 46
Lamb, leg, lean, roasted 3 oz 58 287 175 24.1 162
Lamb, loin, lean, broiled 3 oz 71 320 192 25.5 184
Lamb, loin, lean, roasted 3 oz 56 227 175 22.6 172
Lemon 1 medium 1 80 9 0.6 17
Lemon juice 2 tbsp 6 30 2 0.2 6
Lemonade, from concentrate 8 oz 7 37 5 0.2 99
Lentils, boiled 1 cup 4 731 356 17.9 230
Lettuce, iceberg 1 cup 5 87 11 0.6 7
Lettuce, romaine 1 cup 4 162 26 1 8
Lime 1 medium 1 68 12 0.5 20
Liver, beef, panfried 3 oz 90 309 392 22.7 184
Lobster, moisture cooked 3 oz 323 299 157 17.4 83
Macaroni and cheese 8.9 oz 1058 123 * 7.6 199
Mango 1 medium 4 323 23 1.1 135
Margarine 1 tbsp 92 3 1 0 99
Marshmallows 4 regular 12 0 4 0.4 92
Matzo 1 matzo 1 31 25 2.8 111
Mayonnaise 1 tbsp 80 5 4 0.2 100
Mayonnaise, light 1 tbsp 120 8 9 0.1 50
Milk, coconut 8 fl oz 29 497 217 4.6 445
Milk, condensed 1 fl oz 49 142 97 3 123
Milk, evaporated, nonfat 1 fl oz 37 106 62 2.4 25
Milk, nonfat 8 fl oz 127 407 247 8.4 86
Milk, soy 8 fl oz 29 345 120 6.7 81
Milk, whole 8 fl oz 120 371 227 8 149
Molasses 1 tbsp 7 293 6 0 53
Muffin, blueberry 2 oz 251 70 83 3.7 162
Muffin, corn 4.9 oz 724 96 395 8.2 424
Muffin, plain 2 oz 266 69 87 3.9 169
Mushrooms 1 cup 6 518 146 4 36
Mustard 1 tsp 56 8 4 0.2 3
Oatmeal, instant, cooked 1 cup 377 131 176 5.9 138
Oil, canola 1 tbsp 0 0 0 0 124
Oil, olive 1 tbsp 0 0 1 0 119
Okra, frozen, cooked 1/2 cup 3 215 42 1.9 26
Olives, black 10 small 280 8 8 0 40
Olives, green 5 jumbo 375 5 4 0.5 35
Onions 1/2 cup 2 126 26 0.9 30
Orange 1 medium 0 237 18 1.2 62
Orange juice 8 oz 2 496 42 1.7 112
Oysters, raw 6 medium 177 131 113 5.9 57
Pancake, buttermilk 4" 198 55 53 2.6 86
Papaya 1 medium 9 781 15 1.9 119
Papaya nectar 8 oz 13 78 0 0.4 143
Pasta, cooked 1 cup 1 43 76 6.7 197
Peach 1 medium 0 193 12 0.7 42
Peach nectar 8 oz 17 100 15 0.7 134
Peaches, canned 1 cup 16 241 29 1.2 194
Peanut butter 2 tbsp 149 214 118 8.1 190
Peanuts, dry roasted 1 oz 230 187 101 6.7 166
Pear 1 medium 0 208 18 0.6 98
Pear nectar 8 oz 10 33 8 0.3 150
Pears, canned 1 cup 13 173 19 0.5 197
Peas, green, canned 1/2 cup 214 147 57 3.8 59
Pecans, dry roasted 1 oz 0 120 83 2.7 201
Peppers, bell, green, red 1 medium   2 211

Close Window